plot_boxplot.RdPlotting a boxplot of a specified feature
plot_boxplot( object, feature, x, rows = NULL, cols = NULL, line_by = NULL, fill_by = NULL, color_by = NULL, points = FALSE, point_color = "black", line_color = "black", box_width = 0.75, whiskers = TRUE, whisker_width = 0.2 )
| object |
|
|---|---|
| feature | character. The feature to use as y axis. |
| x | character. The sample variable to be used as x axis. |
| rows | character. The sample variable to split horizontally. |
| cols | character. The sample variable to split vertically. |
| line_by | characte. The sample variable to draw lines. |
| fill_by | character. The sample variable to fill colors to boxes. |
| color_by | character. The sample variable to color points and/or points. |
| points | boolean. Whether to draw points on top of boxes. |
| point_color | character. The points color. Ignored if color_by is specified. |
| line_color | character. The lines color. Ignored if color_by is specified. |
| box_width | numeric. The box width. Default: 0.75 |
| whiskers | boolean. Whether to draw wiskers. |
| whisker_width | numeric. The width of wiskers. |
ggplot